More

Newport Golf Club

7th Hole

Yards 526  Par 5  Stroke 14

A good par 5 requiring an accurate tee shot to avoid trees and banks on both sides of the fairway. The green is protected by greenside bunkers and a ridge which throws the ball to the left if the approach shot is too short. The large two-tier green can accommodate many difficult pin positions.

Pro's Tip

“From the back tees a drive favouring the left hand side will give you a nice angle for a lay up shot. Avoid going too far right because the trees can block you out making it a tough par 5.”

Book A Tee
Hole White Par SI Yellow Par SI Red Par SI
1 335 4 8 323 4 8 281 4 14
2 143 3 18 132 3 18 127 3 16
3 465 4 2 453 4 2 394 4 2
4 483 5 10 474 5 10 437 5 6
5 519 5 4 508 5 4 426 5 8
6 173 3 16 162 3 16 158 3 18
7 526 5 14 479 5 14 469 5 12
8 228 3 6 203 3 6 170 3 10
9 350 4 12 339 4 12 335 4 4
OUT 3222 36
3073 36
2797 36
10 409 4 3 398 4 3 389 5 13
11 374 4 5 361 4 5 344 4 1
12 496 5 11 496 5 11 496 5 7
13 426 4 1 414 4 1 402 5 9
14 164 3 15 151 3 15 126 3 17
15 375 4 9 364 4 9 337 4 5
16 180 3 13 168 3 13 130 3 15
17 390 4 7 380 4 7 350 4 3
18 464 5 17 468 5 17 443 5 11
IN 3278 36
3200 36
3017 38
OUT 3222 36
3073 36
2797 36
TOTAL 6500 72
6273 72
5814 74




Created by intelligentgolf version 10.1.2.