All competitors must be a member of a golf club and have a valid CDH number.
FlexiClub Members (Wales) and iGolf members (England) will not be permitted to play.
Your entry fee includes:
Bacon roll on arrival
Goodie Bag on the 1st tee
Nearest the pin prizes
Longest drive prizes
Main competition prizes
(95% handicap allowance)
Results | Points | |
1st | Phil Nicholas(20) | 38 |
2nd | Mike Preece(13) Cottrell Park Golf Club | 36 |
3rd | Peter Davis(7) St Mellons Golf Club | 36 |
4th | Richard P Holt(9) Brickhampton Court | 36 |
5th | Leslie Simmons(19) St Mellons Golf Club | 35 |
6th | Trevor Rosser(21) St Pierre Golf Club | 35 |
7th | Stuart McLeod(22) St Pierre Golf Club | 34 |
8th | Neville Gibson(20) Long Ashton Golf Club | 34 |
9th | Peter Mack(11) Marlborough Golf Club | 33 |
10th | David T Gallivan(12) | 33 |
11th | Jim Roberts(12) Marlborough Golf Club | 33 |
12th | Kevin Brimble(8) Mendip Golf Club | 33 |
13th | Michael Harmer(9) Forest Hills | 32 |
14th | Phil Lindo(16) The Bristol Golf Club | 32 |
15th | Jeff Deal(22) The Vale Resort | 32 |
16th | Paul Molton(4) | 32 |
17th | Michael Holmes*(11) Newbury & Crookham | 32 |
18th | Ben Olson(9) Henbury Golf Club | 31 |
19th | P Reade(23) | 31 |
20th | Simon Hiscocks(21) The Vale Resort | 31 |
21st | Phillip J Dunne(6) | 31 |
22nd | Denis Samuel(15) | 30 |
23rd | Nick Chapman(12) Tidworth Garrison Golf Club | 30 |
24th | John Pascos(17) The Vale Resort | 30 |
25th | David Oakley(9) Llandrindod Wells | 30 |
26th | Ian Saunders(18) The Vale Resort | 30 |
27th | Phil Allen(8) Newbury & Crookham | 29 |
28th | Lindsey Jones(18) The Vale Resort | 29 |
29th | Kevin Hopkins(10) The Bristol Golf Club | 29 |
30th | Bruce Mears(13) Radyr | 28 |
31st | Mark Payne(11) St Pierre Golf Club | 28 |
32nd | Peter Harris(17) St Pierre Golf Club | 28 |
33rd | Paul Walden(10) Newbury & Crookham | 28 |
34th | Peter Curtis(13) Goring & Streatley | 28 |
35th | Jonathan Lewis(11) Llantrisant & Pontyclun Golf Club | 28 |
36th | David John Chape(15) St Mellons Golf Club | 28 |
37th | Andrew Williams(2) | 28 |
38th | Joe Davies(15) The Vale Resort | 27 |
39th | Martyn Hurst(40) Cottrell Park Golf Club | 27 |
40th | Richard Palmer(23) The Bristol Golf Club | 27 |
41st | L Moffat(17) Southerndown Golf Club | 26 |
42nd | Cedric Clapp(19) Long Ashton Golf Club | 26 |
43rd | Steve Woods(4) Ross-On-Wye | 26 |
44th | Michael Cross(8) Peterstone Lakes Golf Club | 26 |
45th | Mr Stephen J Lewington(10) Newbury & Crookham | 26 |
46th | Peter Williams(13) St Mellons Golf Club | 26 |
47th | David Redman(10) St Mellons Golf Club | 26 |
48th | David Pike(13) Chipping Sodbury Golf Club | 25 |
49th | Stephen Parnell(15) Long Ashton Golf Club | 25 |
50th | Raymond Hooper(19) St Mellons Golf Club | 25 |
51st | Phil Kethro(10) Henbury Golf Club | 25 |
52nd | Richard Triscott(17) Orchardleigh | 25 |
53rd | Ken Andrew(37) Cottrell Park Golf Club | 24 |
54th | Peter Davies(21) Glamorganshire | 24 |
55th | Robert Hanson(6) Llandrindod Wells | 24 |
56th | Ken Kenyon(17) Newbury & Crookham | 24 |
57th | Leslie Macgregor(31) St Mellons Golf Club | 24 |
58th | Ian McLeod(16) St Pierre Golf Club | 23 |
59th | Mike Swindlehurst(16) St Mellons Golf Club | 23 |
60th | Mike Warner(13) Marlborough Golf Club | 23 |
61st | Christopher Drew(35) Cottrell Park Golf Club | 23 |
62nd | Stephen Beresford(24) Llanishen Golf Club | 23 |
63rd | Andrew Godwin(5) Newbury & Crookham | 23 |
64th | Michael Badminton(23) Glamorganshire | 23 |
65th | Desmond Ryan(8) Long Ashton Golf Club | 23 |
66th | Ian Hosegood(17) Henbury Golf Club | 22 |
67th | Paul Jones(14) Pyle & Kenfig Golf Club | 22 |
68th | Peter Williams(11) Glamorganshire | 21 |
69th | Tony Dobbs(11) St Mellons Golf Club | 21 |
70th | John Evans(18) Radyr | 20 |
71st | Keith Hodson(23) Creigiau | 20 |
72nd | Charles John Davies(22) Southerndown Golf Club | 19 |
73rd | R Evans(21) West Wilts Golf Club | 18 |
74th | Richard Vaclav Adamec(33) Southerndown Golf Club | 18 |
75th | Roger Lee(14) West Wilts Golf Club | 18 |
76th | Mick Taylor(16) West Wilts Golf Club | 18 |
77th | Stuart Deeney(9) Henbury Golf Club | 17 |
78th | Eurig Jenkins(17) Glamorganshire | 17 |
79th | Dave Brown(27) Cottrell Park Golf Club | 17 |
80th | John Keenaghan(6) Chipping Sodbury Golf Club | 15 |
81st | Steve Hoskins(26) Creigiau | 14 |
82nd | Bob Pascoe(20) Creigiau | 14 |
83rd | Andrew Harris(4) Chipping Sodbury Golf Club | 13 |
Page will refresh results automatically for one hour