Lee Hazell (10) (95% allowance): Men's Open Day Sunday 19th May 2024 | Newport Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 335 | 143 | 465 | 483 | 519 | 173 | 526 | 228 | 350 | 3222 | 409 | 374 | 496 | 426 | 164 | 375 | 180 | 390 | 464 | 3278 | 6500 | ||
SI | 8 | 18 | 2 | 10 | 4 | 16 | 14 | 6 | 12 | OUT | 3 | 5 | 11 | 1 | 15 | 9 | 13 | 7 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 5 | 4 | 5 | 5 | 6 | 3 | 6 | 3 | 6 | 43 | 6 | 3 | 7 | 4 | 3 | 8 | 4 | 5 | 5 | 45 | 88 | ||
Result: Nett 78 |